EV charging by state
What the public record shows in every state and DC: where charging already exists and which programs are on the books. Every state has its own page.
Charging locations on the public record
fewer to more
86,619Charging locations
284,720Ports
51States and DC
3,034City pages
Counts are what the U.S. Department of Energy's Alternative Fuels Data Center had on file when we pulled it. Every state links to its own page.
| State | Locations | Ports | City pages | Programs |
|---|---|---|---|---|
| Alabama | 670 | 2,201 | 40 | 3 |
| Alaska | 82 | 224 | 2 | 1 |
| Arizona | 1,603 | 5,117 | 39 | 2 |
| Arkansas | 410 | 1,172 | 17 | 2 |
| California | 20,919 | 77,223 | 435 | 25 |
| Colorado | 3,053 | 8,649 | 84 | 17 |
| Connecticut | 1,754 | 5,515 | 78 | 10 |
| Delaware | 256 | 777 | 13 | 5 |
| District of Columbia | 388 | 1,396 | 1 | 8 |
| Florida | 4,688 | 16,475 | 150 | 4 |
| Georgia | 2,479 | 8,591 | 86 | 4 |
| Hawaii | 442 | 1,224 | 19 | 5 |
| Idaho | 274 | 820 | 14 | 1 |
| Illinois | 1,951 | 6,691 | 106 | 8 |
| Indiana | 779 | 2,553 | 40 | 3 |
| Iowa | 507 | 1,364 | 26 | 3 |
| Kansas | 622 | 1,619 | 22 | 3 |
| Kentucky | 433 | 1,334 | 19 | 4 |
| Louisiana | 302 | 980 | 16 | 2 |
| Maine | 669 | 1,687 | 41 | 4 |
| Maryland | 1,828 | 6,207 | 71 | 8 |
| Massachusetts | 4,752 | 12,680 | 179 | 11 |
| Michigan | 2,157 | 6,126 | 94 | 4 |
| Minnesota | 1,001 | 2,863 | 48 | 9 |
| Mississippi | 245 | 849 | 17 | 3 |
| Missouri | 1,384 | 3,439 | 49 | 1 |
| Montana | 160 | 480 | 9 | 2 |
| Nebraska | 332 | 783 | 16 | 2 |
| Nevada | 661 | 3,093 | 13 | 1 |
| New Hampshire | 332 | 883 | 21 | 5 |
| New Jersey | 2,030 | 7,237 | 120 | 12 |
| New Mexico | 524 | 1,398 | 16 | 1 |
| New York | 5,785 | 22,887 | 250 | 11 |
| North Carolina | 1,988 | 6,254 | 78 | 4 |
| North Dakota | 109 | 284 | 8 | 2 |
| Ohio | 2,056 | 5,791 | 102 | 1 |
| Oklahoma | 418 | 1,800 | 16 | 9 |
| Oregon | 1,746 | 4,569 | 64 | 9 |
| Pennsylvania | 2,148 | 6,153 | 99 | 1 |
| Rhode Island | 375 | 1,026 | 18 | 4 |
| South Carolina | 738 | 2,331 | 30 | 1 |
| South Dakota | 116 | 329 | 7 | 1 |
| Tennessee | 1,238 | 3,484 | 39 | 2 |
| Texas | 3,983 | 13,615 | 122 | 3 |
| Utah | 1,070 | 3,397 | 48 | 4 |
| Vermont | 562 | 1,443 | 30 | 7 |
| Virginia | 2,005 | 6,505 | 65 | 6 |
| Washington | 3,367 | 9,822 | 88 | 19 |
| West Virginia | 203 | 601 | 11 | 1 |
| Wisconsin | 892 | 2,426 | 50 | 3 |
| Wyoming | 133 | 353 | 8 | 1 |
Next step
Your state, your property.
Send it over and a licensed installer gets in touch.